This package not available any more for inquiries and reservations, please email us at sales@right-travel.com |
|---|
DAY 1: Departure from USA
|
DAY 2: Arrival Israel
|
DAY 3: Jerusalem
|
DAY 4: Jerusalem
|
DAY 5: Jordan Valley - Golan Heights - Tiberias
|
DAY 6: Nazareth - Sea of Galilee
|
DAY 7: Acre - Haifa - Caesarea - Tel Aviv
|
DAY 8: Free Day (or optional Masada & Dead Sea Tour)
|
DAY 9: Departure
|
|
DAY 1: Departure from USA
|
DAY 2: Arrival Israel
|
DAY 3: Jerusalem
|
DAY 4: Jerusalem
|
DAY 5: Jordan Valley - Golan Heights - Tiberias
|
DAY 6: Nazareth - Sea of Galilee
|
DAY 7: Acre - Haifa - Caesarea - Tel Aviv
|
DAY 8: Free Day (or optional Masada & Dead Sea Tour)
|
DAY 9: Departure
|
Click on departure date to book online
Get Free Quote click on your choice of departure date
We can price airfare from any gate within USA
| 9 Day Bible land Tour First Class | ||
|---|---|---|
| Departure Date | Air & Land | Land Only |
| Year 2026 | ||
| Jul 19 | $3,647 | $2,547 |
| Aug 02 , Aug 16 | $4,078 | $2,708 |
| Sep 06 | $3,647 | $2,547 |
| Sep 20 | $4,078 | $2,708 |
| Oct 04 | $4,233 | $2,833 |
| Oct 18 , Nov 01 , Nov 15 , Dec 06 | $3,647 | $2,547 |
| Year 2027 | ||
| Jan 03 , Jan 17 , Feb 07 | $3,647 | $2,547 |
| Mar 07 , Apr 04 , Apr 18 , May 09 | $3,881 | $2,781 |
| Jun 06 | $4,329 | $2,959 |
| Jun 20 , Jul 04 , Jul 18 | $3,881 | $2,781 |
| Aug 01 , Aug 15 | $4,329 | $2,959 |
| Sep 05 | $3,881 | $2,781 |
| Sep 19 | $4,329 | $2,959 |
| Oct 03 | $4,497 | $3,097 |
| Oct 17 , Nov 07 , Nov 21 , Dec 05 | $3,881 | $2,781 |
| 9 Day Bible land Tour Superior Class | ||
|---|---|---|
| Departure Date | Air & Land | Land Only |
| Year 2026 | ||
| Jul 19 | $4,512 | $3,412 |
| Aug 02 , Aug 16 | $4,973 | $3,603 |
| Sep 06 | $4,512 | $3,412 |
| Sep 20 | $4,973 | $3,603 |
| Oct 04 | $5,135 | $3,735 |
| Oct 18 , Nov 01 , Nov 15 , Dec 06 | $4,512 | $3,412 |
| Year 2027 | ||
| Jan 03 , Jan 17 , Feb 07 | $4,512 | $3,412 |
| Mar 07 , Apr 04 , Apr 18 , May 09 | $4,833 | $3,733 |
| Jun 06 | $5,313 | $3,943 |
| Jun 20 , Jul 04 , Jul 18 | $4,833 | $3,733 |
| Aug 01 , Aug 15 | $5,313 | $3,943 |
| Sep 05 | $4,833 | $3,733 |
| Sep 19 | $5,313 | $3,943 |
| Oct 03 | $5,488 | $4,088 |
| Oct 17 , Nov 07 , Nov 21 , Dec 05 | $4,833 | $3,733 |
|
|
| Day 1: Departure from USA | Day 2: Arrival Israel |
| Day 3: Jerusalem | Day 4: Jerusalem |
| Day 5: Jordan Valley - Golan Heights - Tiberias | Day 6: Nazareth - Sea of Galilee |
| Day 7: Acre - Haifa - Caesarea - Tel Aviv | Day 8: Free Day (or optional Masada & Dead Sea Tour) |
| Day 9: Departure | Day 9: Departure |
Speak to our Travel Consultant via our Toll Free at
(877) 636-6660 |
All prices are per person, based on double occupancy, and subject to availability at the time of booking. The from price reflects the lowest available price at time of publication, which is valid for a specific start date or dates and also based on availability at the time of booking. |

When you think about taking a tour to any destination, each passenger has their own thoughts and desires about their trip, some are looking for a small group tour, others enjoy the seat on a bus escorted tours, adventures passengers may be looking for independent tours like our by rail travel or the custom vacation package for summer trips, thanksgiving getaway, Christmas tours or the spring break package. Read More >>
