This package not available any more for inquiries and reservations, please email us at sales@right-travel.com |
|---|
DAY 1: Departure from USA
|
DAY 2: Arrival Israel
|
DAY 3: Tel Aviv - Sea of Galilee, Tiberias
|
DAY 4: Sea of Galilee
|
DAY 5: Nazareth- synagogue at Beit Alpha, Jerusalem
|
DAY 6: Jerusalem
|
DAY 7: Jerusalem
|
DAY 8: Jerusalem
|
DAY 9: Jerusalem - Sheikh Hussein Bridge, Jerash, Amman
|
DAY 10: Amman - Mount Nebo, Petra
|
DAY 11: Petra - Wadi Rum Jeeps, Madaba, Amman
|
DAY 12: Amman - Sheikh Hussein, Jerusalem, Tel Aviv
|
|
DAY 1: Departure from USA
|
DAY 2: Arrival Israel
|
DAY 3: Tel Aviv - Sea of Galilee, Tiberias
|
DAY 4: Sea of Galilee
|
DAY 5: Nazareth- synagogue at Beit Alpha, Jerusalem
|
DAY 6: Jerusalem
|
DAY 7: Jerusalem
|
DAY 8: Jerusalem
|
DAY 9: Jerusalem - Sheikh Hussein Bridge, Jerash, Amman
|
DAY 10: Amman - Mount Nebo, Petra
|
DAY 11: Petra - Wadi Rum Jeeps, Madaba, Amman
|
DAY 12: Amman - Sheikh Hussein, Jerusalem, Tel Aviv
|
Click on departure date to book online
Get Free Quote click on your choice of departure date
We can price airfare from any gate within USA
| 12 Day Heritage of the Holy land and Jordan Tour First Class | ||
|---|---|---|
| Departure Date | Air & Land | Land Only |
| Year 2026 | ||
| Sep 16 | $5,152 | $3,782 |
| Oct 14 , Nov 04 , Nov 18 , Dec 02 | $4,673 | $3,573 |
| Year 2027 | ||
| Jan 06 , Jan 06 , Jan 20 | $4,673 | $3,573 |
| Feb 17 , Mar 03 , Apr 14 , May 05 , May 19 , Jun 09 , Jul 07 | $5,011 | $3,911 |
| Aug 04 , Aug 18 | $5,509 | $4,139 |
| Sep 01 | $5,011 | $3,911 |
| Sep 15 | $5,509 | $4,139 |
| Oct 13 , Nov 03 , Nov 17 , Dec 01 | $5,011 | $3,911 |
| 12 Day Heritage of the Holy land and Jordan Tour Superior Class | ||
|---|---|---|
| Departure Date | Air & Land | Land Only |
| Year 2026 | ||
| Sep 16 | $5,919 | $4,549 |
| Oct 14 , Nov 04 , Nov 18 , Dec 02 | $5,370 | $4,270 |
| Year 2027 | ||
| Jan 06 , Jan 20 , Feb 03 | $5,370 | $4,270 |
| Feb 17 , Mar 03 , Apr 14 , May 05 , May 19 , Jun 09 , Jul 07 | $5,778 | $4,678 |
| Aug 04 , Aug 18 | $5,958 | $4,588 |
| Sep 01 | $5,778 | $4,678 |
| Sep 15 | $5,958 | $4,588 |
| Oct 13 , Nov 03 , Nov 17 , Dec 01 | $5,778 | $4,678 |
| 12 Day Heritage of the Holy land and Jordan Tour Deluxe Class | ||
|---|---|---|
| Departure Date | Air & Land | Land Only |
| Year 2026 | ||
| Sep 16 | $7,129 | $5,759 |
| Oct 14 , Nov 04 , Nov 18 , Dec 02 | $6,580 | $5,480 |
| Year 2027 | ||
| Jan 06 , Jan 20 , Feb 03 | $6,580 | $5,480 |
| Feb 17 , Mar 03 , Apr 14 , May 05 , May 19 , Jun 09 , Jul 07 | $7,108 | $6,008 |
| Aug 04 , Aug 18 | $7,685 | $6,315 |
| Sep 01 | $7,108 | $6,008 |
| Sep 15 | $7,685 | $6,315 |
| Oct 13 , Nov 03 , Nov 17 , Dec 01 | $7,108 | $6,008 |
|
|
| Day 1: Departure from USA | Day 2: Arrival Israel |
| Day 3: Tel Aviv - Sea of Galilee, Tiberias | Day 4: Sea of Galilee |
| Day 5: Nazareth- synagogue at Beit Alpha, Jerusalem | Day 6: Jerusalem |
| Day 7: Jerusalem | Day 8: Jerusalem |
| Day 9: Jerusalem - Sheikh Hussein Bridge, Jerash, Amman | Day 10: Amman - Mount Nebo, Petra |
| Day 11: Petra - Wadi Rum Jeeps, Madaba, Amman | Day 12: Amman - Sheikh Hussein, Jerusalem, Tel Aviv |
Speak to our Travel Consultant via our Toll Free at
(877) 636-6660 |
All prices are per person, based on double occupancy, and subject to availability at the time of booking. The from price reflects the lowest available price at time of publication, which is valid for a specific start date or dates and also based on availability at the time of booking. |

When you think about taking a tour to any destination, each passenger has their own thoughts and desires about their trip, some are looking for a small group tour, others enjoy the seat on a bus escorted tours, adventures passengers may be looking for independent tours like our by rail travel or the custom vacation package for summer trips, thanksgiving getaway, Christmas tours or the spring break package. Read More >>
