This package not available any more for inquiries and reservations, please email us at sales@right-travel.com |
|---|
DAY 2: Arrival Israel
|
DAY 3: Tel Aviv - Masada & Dead Sea
|
DAY 4: Jerusalem
|
DAY 5: Jerusalem
|
DAY 6: Beit Shean - Golan Heights - Tiberias
|
DAY 7: Capernaum - Sea of Galilee - Nazareth
|
DAY 8: Acre - Haifa - Caesarea - Tel Aviv
|
DAY 9: Jordan - Jerash – Amman
|
DAY 10: Petra
|
DAY 11: Madaba - Mount Nebo - Tel Aviv
|
DAY 12: Departure
|
|
DAY 2: Arrival Israel
|
DAY 3: Tel Aviv - Masada & Dead Sea
|
DAY 4: Jerusalem
|
DAY 5: Jerusalem
|
DAY 6: Beit Shean - Golan Heights - Tiberias
|
DAY 7: Capernaum - Sea of Galilee - Nazareth
|
DAY 8: Acre - Haifa - Caesarea - Tel Aviv
|
DAY 9: Jordan - Jerash – Amman
|
DAY 10: Petra
|
DAY 11: Madaba - Mount Nebo - Tel Aviv
|
DAY 12: Departure
|
Click on departure date to book online
Get Free Quote click on your choice of departure date
We can price airfare from any gate within USA
| 12 Day Highlights of Israel & Petra Tour First Class | ||
|---|---|---|
| Departure Date | Air & Land | Land Only |
| Year 2026 | ||
| Jul 04 , Jul 18 | $4,666 | $3,566 |
| Aug 01 , Aug 15 | $5,171 | $3,801 |
| Sep 05 | $4,666 | $3,566 |
| Sep 19 | $5,171 | $3,801 |
| Oct 17 , Nov 07 , Dec 05 | $4,666 | $3,566 |
| Year 2027 | ||
| Jan 02 , Jan 16 , Feb 06 | $4,666 | $3,566 |
| Mar 06 , Apr 17 , May 01 , May 15 , Jun 05 , Jun 19 , Jul 03 , Jul 17 | $5,003 | $3,903 |
| Aug 07 , Aug 14 | $5,531 | $4,161 |
| Sep 04 | $5,003 | $3,903 |
| Sep 18 | $5,531 | $4,161 |
| Oct 16 , Nov 06 , Dec 04 | $5,003 | $3,903 |
| 12 Day Highlights of Israel & Petra Tour Superior Class | ||
|---|---|---|
| Departure Date | Air & Land | Land Only |
| Year 2026 | ||
| Jul 04 , Jul 18 | $5,436 | $4,336 |
| Aug 01 , Aug 15 | $6,007 | $4,637 |
| Sep 03 | $5,436 | $4,336 |
| Sep 19 | $6,007 | $4,637 |
| Oct 17 , Nov 07 , Dec 05 | $5,436 | $4,336 |
| Year 2027 | ||
| Jan 02 , Jan 16 , Feb 06 | $5,436 | $4,336 |
| Mar 06 , Apr 17 , May 01 , May 15 , Jun 05 , Jun 19 , Jul 03 , Jul 17 | $5,850 | $4,750 |
| Aug 07 , Aug 14 | $6,451 | $5,081 |
| Sep 04 | $5,850 | $4,750 |
| Sep 18 | $6,451 | $5,081 |
| Oct 16 , Nov 06 , Dec 04 | $5,850 | $4,750 |
| 12 Day Highlights of Israel & Petra Tour Deluxe Class | ||
|---|---|---|
| Departure Date | Air & Land | Land Only |
| Year 2026 | ||
| Jul 04 , Jul 18 | $6,499 | $5,399 |
| Aug 01 , Aug 15 | $7,114 | $5,744 |
| Sep 05 | $6,499 | $5,399 |
| Sep 19 | $7,114 | $5,744 |
| Oct 17 , Nov 07 , Dec 05 | $6,499 | $5,399 |
| Year 2027 | ||
| Jan 02 , Jan 16 , Feb 06 | $6,499 | $5,399 |
| Mar 06 , Apr 17 , May 01 , May 15 , Jun 05 , Jun 19 , Jul 03 , Jul 17 | $7,020 | $5,920 |
| Aug 07 , Aug 14 | $7,668 | $6,298 |
| Sep 04 | $7,020 | $5,920 |
| Sep 18 | $7,668 | $6,298 |
| Oct 16 , Nov 06 , Dec 04 | $7,020 | $5,920 |
|
|
| Day 2: Arrival Israel | Day 3: Tel Aviv - Masada & Dead Sea |
| Day 4: Jerusalem | Day 5: Jerusalem |
| Day 6: Beit Shean - Golan Heights - Tiberias | Day 7: Capernaum - Sea of Galilee - Nazareth |
| Day 8: Acre - Haifa - Caesarea - Tel Aviv | Day 9: Jordan - Jerash – Amman |
| Day 10: Petra | Day 11: Madaba - Mount Nebo - Tel Aviv |
| Day 12: Departure | Day 12: Departure |
Speak to our Travel Consultant via our Toll Free at
(877) 636-6660 |
All prices are per person, based on double occupancy, and subject to availability at the time of booking. The from price reflects the lowest available price at time of publication, which is valid for a specific start date or dates and also based on availability at the time of booking. |

When you think about taking a tour to any destination, each passenger has their own thoughts and desires about their trip, some are looking for a small group tour, others enjoy the seat on a bus escorted tours, adventures passengers may be looking for independent tours like our by rail travel or the custom vacation package for summer trips, thanksgiving getaway, Christmas tours or the spring break package. Read More >>
