DAY 1: Depart from USA
|
DAY 2: Arrive Delhi
|
DAY 3: Delhi, Full Day Tour
|
DAY 4: Delhi, Agra By Surface
|
DAY 5: Agra, Jaipur, Full Day Tour
|
DAY 6: Jaipur By Surface
|
DAY 7: Jaipur - Bikaner By Surface
|
DAY 8: Bikaner - Jaisalmer By Surface
|
DAY 9: Jaisalmer, Full Day Tour
|
DAY 10: Jaisalmer - Jodhpur By Surface
|
DAY 11: Jodhpur, Full Day Tour
|
DAY 12: Jodhpur - Udaipur By Surface
|
DAY 13: Udaipur, Full Day Tour
|
DAY 14: Departure from India
|
Click on departure date to book online
14 Day India Land of the Maharajas Private Tour 4 Star Hotel | ||
---|---|---|
Departure Date | Air & Land | Land Only |
Year 2025 | ||
Jul 05 | $3,805 | $2,305 |
Aug 02 | $3,731 | $2,305 |
Sep 20 , Oct 18 , Nov 15 | $3,978 | $2,716 |
Dec 06 | $4,033 | $2,716 |
Year 2026 | ||
Jan 10 | $4,216 | $2,716 |
Feb 07 , Mar 21 | $4,142 | $2,716 |
Apr 18 , May 16 , Jun 06 | $3,567 | $2,305 |
Jul 04 | $3,805 | $2,305 |
Aug 01 | $3,731 | $2,305 |
Sep 19 , Oct 17 , Nov 07 | $3,978 | $2,716 |
Dec 05 | $4,033 | $2,716 |
|
|
All prices are per person, based on double occupancy, and subject to availability at the time of booking. The from price reflects the lowest available price at time of publication, which is valid for a specific start date or dates and also based on availability at the time of booking. |