This package not available any more for inquiries and reservations, please email us at sales@right-travel.com |
---|
DAY 1: Arrival to Dubai
|
DAY 2: Full Day Dubai City Tour, Marina Yacht Cruise
|
DAY 3: Free Day in Dubai, (Optional Sharjah Private Tour), Afternoon Desert Safari Tour
|
DAY 4: Departure
  |
|
DAY 1: Arrival to Dubai
|
DAY 2: Full Day Dubai City Tour, Marina Yacht Cruise
|
DAY 3: Free Day in Dubai, (Optional Sharjah Private Tour), Afternoon Desert Safari Tour
|
DAY 4: Departure
 
|
Click on departure date to book online
Get Free Quote click on your choice of departure date
We can price airfare from any gate within USA
4 Day Dubai Private Tour Hilton Garden Inn Mall of Emirates | ||
---|---|---|
Departure Date | Land Only | |
Year 2025 | ||
Jan 09-Jan 26 Feb 06-Feb 16 | $1,584 | |
Apr 03-Apr 27 | $1,435 | |
May 01-May 11 May 15-May 25 | $1,304 | |
Jun 19-Aug 24 | $1,267 | |
Sep 04-Sep 07 Sep 18-Sep 28 | $1,304 | |
Oct 02-Oct 22 | $1,528 | |
Nov 06-Nov 23 | $1,641 | |
Year 2026 | ||
Jan 08-Feb 15 | $1,742 | |
Apr 02-Apr 26 | $1,578 | |
May 07-May 10 May 14-May 24 | $1,434 | |
Jun 04-Aug 30 | $1,580 | |
Sep 03-Sep 06 Sep 17-Sep 27 | $1,648 | |
Oct 01-Oct 25 | $1,682 | |
Nov 05-Nov 29 | $1,804 |
4 Day Dubai Private Tour Sheraton Hotel | ||
---|---|---|
Departure Date | Land Only | |
Year 2025 | ||
Jan 09-Jan 26 Feb 06-Feb 16 Apr 03-Apr 27 | $1,924 | |
May 01-May 11 May 15-May 25 Jun 19-Aug 24 | $1,625 | |
Sep 04-Sep 07 Sep 18-Sep 28 Oct 02-Oct 22 Nov 06-Nov 23 | $1,738 | |
Year 2026 | ||
Jan 08-Feb 15 Apr 02-Apr 26 | $2,116 | |
May 07-May 10 May 14-May 24 Jun 04-Aug 30 | $1,788 | |
Sep 03-Sep 06 Sep 17-Sep 27 Oct 01-Oct 25 Nov 05-Nov 29 | $1,912 |
4 Day Dubai Private Tour Swissotel Al Ghurair | ||
---|---|---|
Departure Date | Land Only | |
Year 2025 | ||
Jan 09-Jan 26 Feb 06-Feb 16 | $1,551 | |
Apr 03-Apr 27 May 01-May 11 | $1,439 | |
May 15-May 25 Jun 19-Aug 24 Sep 04-Sep 07 | $1,304 | |
Sep 18-Sep 28 Oct 02-Oct 22 | $1,551 | |
Nov 06-Nov 23 | $1,605 | |
Year 2026 | ||
Jan 08-Feb 15 | $1,706 | |
Apr 02-Apr 26 May 07-May 10 | $1,582 | |
May 14-May 24 Jun 04-Aug 30 Sep 03-Sep 06 | $1,434 | |
Sep 17-Sep 27 Oct 01-Oct 25 | $1,706 | |
Nov 05-Nov 29 | $1,766 |
|
|
Day 1: Arrival to Dubai | Day 2: Full Day Dubai City Tour, Marina Yacht Cruise |
Day 3: Free Day in Dubai, (Optional Sharjah Private Tour), Afternoon Desert Safari Tour | Day 4: Departure |
Speak to our Travel Consultant via our Toll Free at
(877) 636-6660 |
All prices are per person, based on double occupancy, and subject to availability at the time of booking. The from price reflects the lowest available price at time of publication, which is valid for a specific start date or dates and also based on availability at the time of booking. |
When you think about taking a tour to any destination, each passenger has their own thoughts and desires about their trip, some are looking for a small group tour, others enjoy the seat on a bus escorted tours, adventures passengers may be looking for independent tours like our by rail travel or the custom vacation package for summer trips, thanksgiving getaway, Christmas tours or the spring break package. Read More >>