This package not available any more for inquiries and reservations, please email us at sales@right-travel.com |
|---|
DAY 1: Departure from USA
|
DAY 2: Arrival Israel
|
DAY 3: Tel Aviv - Sea of Galilee - Tiberias
|
DAY 4: Sea of Galilee
|
DAY 5: Nazareth - Beit Alpha - Jordan Valley - Jerusalem
|
DAY 6: Masada & Dead Sea
|
DAY 7: Jerusalem
|
DAY 8: Jerusalem
|
DAY 9: Departure
|
|
DAY 1: Departure from USA
|
DAY 2: Arrival Israel
|
DAY 3: Tel Aviv - Sea of Galilee - Tiberias
|
DAY 4: Sea of Galilee
|
DAY 5: Nazareth - Beit Alpha - Jordan Valley - Jerusalem
|
DAY 6: Masada & Dead Sea
|
DAY 7: Jerusalem
|
DAY 8: Jerusalem
|
DAY 9: Departure
|
Click on departure date to book online
Get Free Quote click on your choice of departure date
We can price airfare from any gate within USA
| 9 Day Heritage of the Holy land Tour First Class | ||
|---|---|---|
| Departure Date | Air & Land | Land Only |
| Year 2026 | ||
| Jul 01 , Jul 15 | $3,566 | $2,466 |
| Aug 05 , Aug 19 | $3,990 | $2,620 |
| Sep 02 | $3,566 | $2,466 |
| Sep 16 | $3,990 | $2,620 |
| Oct 21 , Nov 04 , Nov 18 , Dec 02 | $3,566 | $2,466 |
| Year 2027 | ||
| Jan 06 , Jan 20 , Feb 03 , Feb 17 | $3,566 | $2,466 |
| Mar 03 , Apr 21 , May 05 , May 19 , Jun 13 , Jul 07 , Jul 21 | $3,793 | $2,693 |
| Aug 04 , Aug 18 | $4,232 | $2,862 |
| Sep 01 | $3,793 | $2,693 |
| Sep 15 | $4,232 | $2,862 |
| Oct 20 , Nov 03 , Nov 17 , Dec 01 | $3,793 | $2,693 |
| 9 Day Heritage of the Holy land Tour Superior Class | ||
|---|---|---|
| Departure Date | Air & Land | Land Only |
| Year 2026 | ||
| Jul 01 , Jul 15 | $4,153 | $3,053 |
| Aug 05 , Aug 19 | $4,613 | $3,243 |
| Sep 02 | $4,153 | $3,053 |
| Sep 16 | $4,613 | $3,243 |
| Oct 21 , Nov 04 , Nov 18 , Dec 02 | $4,153 | $3,053 |
| Year 2027 | ||
| Jan 06 , Jan 20 , Feb 03 , Feb 17 | $4,153 | $3,053 |
| Mar 03 , Apr 21 , May 05 , May 19 , Jun 13 , Jul 07 , Jul 21 | $4,439 | $3,339 |
| Aug 04 , Aug 18 | $4,918 | $3,548 |
| Sep 01 | $4,153 | $3,053 |
| Sep 15 | $4,918 | $3,548 |
| Oct 20 , Nov 03 , Nov 17 , Dec 01 | $4,439 | $3,339 |
| 9 Day Heritage of the Holy land Tour Deluxe Class | ||
|---|---|---|
| Departure Date | Air & Land | Land Only |
| Year 2026 | ||
| Jul 01 , Jul 15 | $5,179 | $4,079 |
| Aug 05 , Aug 19 | $5,655 | $4,285 |
| Sep 02 | $5,179 | $4,079 |
| Sep 16 | $5,655 | $4,285 |
| Oct 21 , Nov 04 , Nov 18 , Dec 02 | $5,179 | $4,079 |
| Year 2027 | ||
| Jan 06 , Jan 20 , Feb 03 , Feb 03 , Feb 17 | $5,179 | $4,079 |
| Mar 03 , Apr 21 , May 05 , May 19 , Jun 13 , Jul 07 , Jul 21 | $5,568 | $4,468 |
| Aug 04 , Aug 18 | $6,064 | $4,694 |
| Sep 01 | $5,568 | $4,468 |
| Sep 15 | $5,838 | $4,468 |
| Oct 20 , Nov 03 , Nov 17 , Dec 01 | $5,568 | $4,468 |
|
|
| Day 1: Departure from USA | Day 2: Arrival Israel |
| Day 3: Tel Aviv - Sea of Galilee - Tiberias | Day 4: Sea of Galilee |
| Day 5: Nazareth - Beit Alpha - Jordan Valley - Jerusalem | Day 6: Masada & Dead Sea |
| Day 7: Jerusalem | Day 8: Jerusalem |
| Day 9: Departure | Day 9: Departure |
Speak to our Travel Consultant via our Toll Free at
(877) 636-6660 |
All prices are per person, based on double occupancy, and subject to availability at the time of booking. The from price reflects the lowest available price at time of publication, which is valid for a specific start date or dates and also based on availability at the time of booking. |

When you think about taking a tour to any destination, each passenger has their own thoughts and desires about their trip, some are looking for a small group tour, others enjoy the seat on a bus escorted tours, adventures passengers may be looking for independent tours like our by rail travel or the custom vacation package for summer trips, thanksgiving getaway, Christmas tours or the spring break package. Read More >>
